Rental Rates
In high season, the usual changeover day for Crab Pot Cottage is Friday. Minimum stay of 7 nights
Outside of these periods, we are happy to be flexible and offer long weekend breaks and mid-week stays.
Just ask and if we can, we will.........................
For specific date availability, please look on our availability calendar or alternatively, you can contact us in the one of the following ways
- email to:- info@anglesey-holidays.com
- phone 01407 860789 or WhatsApp to:- 07511 634465
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Xmas and New Year | 13 Dec 24 | 03 Jan 25 | £2250 | - | - | - | 7 Nights |
Out of Season | 03 Jan 25 | 14 Feb 25 | £1500 | - | £210 | £260 | 3 Nights |
February Half-Term | 14 Feb 25 | 28 Feb 25 | £1800 | - | £260 | £295 | 3 Nights |
Low Season | 28 Feb 25 | 04 Apr 25 | £1700 | - | £240 | £290 | 3 Nights |
Easter | 04 Apr 25 | 25 Apr 25 | £2250 | - | - | - | 7 Nights |
April/May | 25 Apr 25 | 23 May 25 | £1700 | - | £240 | £290 | 3 Nights |
May Spring Bank | 23 May 25 | 31 May 25 | £2250 | - | - | - | 7 Nights |
Upper Mid | 31 May 25 | 17 Jul 25 | £1765 | - | £260 | £300 | 3 Nights |
High Season | 17 Jul 25 | 30 Aug 25 | £2250 | - | - | - | 7 Nights |
Pay by Bank Transfer Anglesey Holidays Ltd. Sort Code 30-90-43 Account No. 45404268
Online via the website.